TLD | Registrácia | Predĺženie | Krajina |
---|---|---|---|
.sk | 11,90 € | 11,90 € | Slovakia |
.cz | 15,33 € | 15,33 € | Czech Republic |
.com | 13,32 € | 13,32 € | |
.eu | 14,90 € | 14,90 € | European Union |
.net | 15,26 € | 15,26 € | |
.org | 12,15 € | 15,16 € | |
.pl | 10,41 € | 16,90 € | Poland |
.de | 11,40 € | 10,10 € | Germany |
.it | 14,90 € | 14,90 € | Italy |
.abogado | 34,85 € | 34,85 € | |
.ac | 37,17 € | 37,17 € | Ascension Island |
.academy | 17,78 € | 30,65 € | |
.accountant | 35,70 € | 28,97 € | |
.accountants | 26,78 € | 82,87 € | |
.acmu | 69,75 € | 69,75 € | |
.acnz | 24,86 € | 24,86 € | |
.actor | 15,00 € | 36,28 € | |
.adult | 84,05 € | 84,05 € | |
.aero | 58,82 € | 58,82 € | |
.af | 75,64 € | 75,64 € | Afghanistan |
.africa | 19,72 € | 19,72 € | |
.ag | 75,22 € | 75,22 € | Antigua and Barbuda |
.agency | 8,20 € | 21,82 € | |
.ai | 63,45 € | 63,45 € | |
.am | 34,43 € | 34,43 € | Armenia |
.amsterdam | 40,00 € | 40,00 € | |
.apartments | 13,75 € | 47,05 € | |
.app | 19,21 € | 19,21 € | |
.ar | 87,90 € | 40,97 € | |
.archi | 18,31 € | 65,07 € | |
.art | 11,72 € | 16,35 € | |
.as | 63,03 € | 63,03 € | American Samoa |
.asia | 9,03 € | 16,94 € | |
.associates | 15,01 € | 30,65 € | |
.at | 15,10 € | 15,10 € | Austria |
.attorney | 31,62 € | 47,05 € | |
.auction | 15,85 € | 30,65 € | |
.audio | 50,42 € | 122,74 € | |
.auto | 2 023,33 € | 2 023,33 € | |
.baby | 25,36 € | 64,04 € | |
.band | 15,01 € | 23,84 € | |
.bank | 788,10 € | 788,10 € | |
.bar | 64,29 € | 64,29 € | |
.barcelona | 61,00 € | 61,00 € | |
.bargains | 12,49 € | 29,81 € | |
.bayern | 39,65 € | 39,65 € | |
.be | 13,30 € | 13,30 € | Belgium |
.beauty | 19,46 € | 19,46 € | |
.beer | 29,39 € | 29,39 € | |
.berlin | 55,82 € | 55,82 € | |
.best | 6,51 € | 22,66 € | |
.bet | 22,53 € | 22,53 € | |
.bible | 51,14 € | 51,14 € | |
.bid | 28,97 € | 28,97 € | |
.bike | 12,49 € | 30,65 € | |
.bingo | 13,75 € | 47,05 € | |
.bio | 18,31 € | 65,07 € | |
.biz | 9,79 € | 17,35 € | |
.black | 23,47 € | 58,03 € | |
.blackfriday | 58,83 € | 122,74 € | |
.blog | 10,47 € | 28,80 € | |
.blue | 13,62 € | 22,53 € | |
.boats | 34,43 € | 34,43 € | |
.bond | 56,45 € | 70,75 € | |
.boston | 17,19 € | 17,19 € | |
.bot | 63,03 € | 63,03 € | |
.brcom | 39,31 € | 39,31 € | |
.broker | 28,97 € | 28,97 € | |
.brussels | 33,30 € | 33,30 € | |
.build | 64,29 € | 64,29 € | |
.builders | 30,65 € | 30,65 € | |
.business | 8,49 € | 11,31 € | |
.buzz | 34,85 € | 34,85 € | |
.bz | 22,66 € | 22,66 € | Belize |
.ca | 13,34 € | 13,34 € | Canada |
.cab | 30,65 € | 30,65 € | |
.cafe | 12,49 € | 30,65 € | |
.cam | 15,85 € | 21,74 € | |
.camera | 10,38 € | 47,05 € | |
.camp | 14,17 € | 47,47 € | |
.capetown | 8,03 € | 13,57 € | |
.capital | 12,49 € | 47,05 € | |
.car | 2 023,33 € | 2 023,33 € | |
.cards | 30,65 € | 30,65 € | |
.care | 15,01 € | 30,65 € | |
.career | 92,63 € | 92,63 € | |
.careers | 10,80 € | 47,05 € | |
.cars | 2 023,33 € | 2 023,33 € | |
.casa | 12,99 € | 12,99 € | |
.cash | 9,96 € | 30,65 € | |
.casino | 15,01 € | 110,63 € | |
.cat | 28,50 € | 33,50 € | |
.catering | 30,65 € | 30,65 € | |
.cc | 13,75 € | 13,75 € | Cocos (Keeling) Islands |
.center | 12,49 € | 21,82 € | |
.ceo | 88,26 € | 88,26 € | |
.cfd | 37,80 € | 37,80 € | |
.ch | 15,25 € | 15,25 € | Switzerland |
.charity | 20,05 € | 30,65 € | |
.chat | 12,49 € | 30,65 € | |
.cheap | 10,80 € | 29,81 € | |
.christmas | 20,98 € | 40,32 € | |
.church | 15,85 € | 30,65 € | |
.city | 9,96 € | 21,82 € | |
.cl | 42,76 € | 42,76 € | Chile |
.claims | 15,01 € | 47,05 € | |
.cleaning | 47,05 € | 47,05 € | |
.click | 9,12 € | 13,83 € | |
.clinic | 13,75 € | 47,05 € | |
.clothing | 10,80 € | 30,65 € | |
.cloud | 22,87 € | 13,83 € | |
.club | 18,04 € | 18,04 € | |
.cm | 69,20 € | 69,20 € | Cameroon |
.cn | 19,96 € | 15,76 € | People's Republic of China |
.co | 13,33 € | 27,29 € | Colombia |
.coach | 12,49 € | 47,05 € | |
.codes | 9,96 € | 47,05 € | |
.coffee | 12,49 € | 30,65 € | |
.coin | 10,57 € | 10,57 € | |
.college | 19,21 € | 59,24 € | |
.cologne | 19,00 € | 19,00 € | |
.combr | 18,17 € | 18,17 € | |
.community | 20,05 € | 30,65 € | |
.company | 9,12 € | 11,31 € | |
.compare | 32,49 € | 32,49 € | |
.computer | 15,01 € | 30,65 € | |
.comu | 69,75 € | 69,75 € | |
.construction | 10,80 € | 30,65 € | |
.consulting | 15,01 € | 30,65 € | |
.contact | 16,09 € | 16,09 € | |
.contractors | 20,05 € | 30,65 € | |
.cooking | 29,39 € | 29,39 € | |
.cool | 10,80 € | 30,65 € | |
.couk | 12,93 € | 12,93 € | |
.country | 29,39 € | 29,39 € | |
.coupons | 12,49 € | 47,05 € | |
.courses | 34,43 € | 34,43 € | |
.credit | 12,48 € | 82,87 € | |
.creditcard | 110,63 € | 110,63 € | |
.cricket | 35,70 € | 28,97 € | |
.cruises | 47,05 € | 47,05 € | |
.cx | 20,89 € | 20,89 € | Christmas Island |
.cymru | 17,59 € | 17,59 € | |
.cyou | 10,82 € | 10,16 € | |
.dance | 12,49 € | 23,84 € | |
.date | 28,97 € | 28,97 € | |
.dating | 26,78 € | 47,05 € | |
.dealer | 2 192,53 € | 2 192,53 € | |
.deals | 10,80 € | 30,65 € | |
.decom | 20,80 € | 20,80 € | |
.degree | 17,69 € | 42,84 € | |
.delivery | 9,96 € | 47,05 € | |
.dental | 13,75 € | 47,05 € | |
.dentist | 24,26 € | 47,05 € | |
.design | 14,68 € | 44,95 € | |
.dev | 17,53 € | 17,53 € | |
.diamonds | 13,75 € | 47,05 € | |
.diet | 58,83 € | 122,74 € | |
.digital | 7,94 € | 30,65 € | |
.direct | 15,01 € | 30,65 € | |
.directory | 8,28 € | 21,82 € | |
.discount | 30,65 € | 30,65 € | |
.dk | 14,14 € | 14,14 € | Denmark |
.doctor | 15,00 € | 82,87 € | |
.dog | 10,80 € | 47,05 € | |
.domains | 12,91 € | 30,65 € | |
.download | 28,97 € | 28,97 € | |
.durban | 8,03 € | 13,57 € | |
.earth | 23,08 € | 23,08 € | |
.ec | 54,03 € | 58,74 € | Ecuador |
.eco | 57,56 € | 57,56 € | |
.education | 16,27 € | 21,82 € | |
7,94 € | 21,82 € | ||
.energy | 12,48 € | 82,87 € | |
.engineer | 17,53 € | 30,65 € | |
.engineering | 12,49 € | 47,05 € | |
.enterprises | 15,01 € | 30,65 € | |
.equipment | 9,12 € | 21,82 € | |
.es | 13,40 € | 13,40 € | Spain |
.estate | 10,80 € | 30,65 € | |
.eucom | 20,80 € | 20,80 € | |
.events | 12,49 € | 30,65 € | |
.exchange | 12,49 € | 30,65 € | |
.expert | 11,90 € | 47,05 € | |
.exposed | 11,22 € | 21,82 € | |
.express | 10,80 € | 30,65 € | |
.fail | 12,49 € | 30,65 € | |
.faith | 31,49 € | 28,97 € | |
.family | 16,27 € | 23,84 € | |
.fan | 16,64 € | 36,28 € | |
.fans | 10,47 € | 14,67 € | |
.farm | 12,49 € | 30,65 € | |
.fashion | 13,75 € | 29,39 € | |
.fi | 29,90 € | 29,90 € | Finland |
.film | 76,06 € | 76,06 € | |
.finance | 15,01 € | 47,05 € | |
.financial | 15,01 € | 47,05 € | |
.fish | 12,91 € | 30,65 € | |
.fishing | 29,39 € | 29,39 € | |
.fit | 29,39 € | 29,39 € | |
.fitness | 9,96 € | 30,65 € | |
.flights | 26,78 € | 47,05 € | |
.florist | 30,65 € | 30,65 € | |
.flowers | 89,02 € | 122,74 € | |
.fm | 49,57 € | 70,13 € | Federated States of Micronesia |
.football | 9,12 € | 21,82 € | |
.forex | 40,74 € | 40,74 € | |
.forsale | 15,01 € | 30,65 € | |
.forum | 1 141,31 € | 1 141,31 € | |
.foundation | 12,49 € | 30,65 € | |
.fr | 13,50 € | 13,50 € | France |
.fun | 10,80 € | 23,08 € | |
.fund | 9,96 € | 47,05 € | |
.furniture | 47,05 € | 47,05 € | |
.futbol | 9,63 € | 15,01 € | |
.fyi | 10,80 € | 21,82 € | |
.gallery | 14,59 € | 21,82 € | |
.game | 147,97 € | 358,21 € | |
.games | 14,21 € | 20,39 € | |
.garden | 29,39 € | 29,39 € | |
.gay | 39,05 € | 39,05 € | |
.gbcom | 47,83 € | 47,83 € | |
.gbnet | 13,16 € | 13,16 € | |
.gd | 32,67 € | 32,67 € | Grenada |
.geeknz | 24,86 € | 24,86 € | |
.genin | 10,57 € | 10,57 € | |
.gennz | 24,86 € | 24,86 € | |
.gg | 53,78 € | 53,78 € | Guernsey |
.gift | 12,23 € | 20,98 € | |
.gifts | 12,91 € | 30,65 € | |
.gives | 15,85 € | 30,65 € | |
.gl | 37,27 € | 37,27 € | Greenland |
.glass | 13,75 € | 47,05 € | |
.global | 15,01 € | 64,04 € | |
.gmbh | 30,65 € | 30,65 € | |
.gold | 10,80 € | 82,87 € | |
.golf | 8,28 € | 47,05 € | |
.gr | 26,00 € | 26,00 € | Greece |
.graphics | 9,12 € | 21,82 € | |
.gratis | 14,59 € | 21,82 € | |
.green | 14,17 € | 64,29 € | |
.gripe | 30,65 € | 30,65 € | |
.group | 10,81 € | 15,01 € | |
.gs | 24,51 € | 24,51 € | South Georgia and the South Islands |
.guide | 17,53 € | 30,65 € | |
.guitars | 58,83 € | 122,74 € | |
.guru | 8,28 € | 30,65 € | |
.gy | 31,74 € | 31,74 € | Guyana |
.hair | 19,46 € | 19,46 € | |
.hamburg | 45,50 € | 45,50 € | |
.haus | 15,01 € | 30,65 € | |
.health | 57,56 € | 57,56 € | |
.healthcare | 47,05 € | 47,05 € | |
.help | 13,33 € | 28,97 € | |
.hiphop | 58,83 € | 122,74 € | |
.hiv | 97,51 € | 219,45 € | |
.hk | 17,24 € | 22,11 € | Hong Kong |
.hn | 61,35 € | 61,35 € | Honduras |
.hockey | 47,05 € | 47,05 € | |
.holdings | 13,75 € | 47,05 € | |
.holiday | 18,37 € | 47,05 € | |
.homes | 13,32 € | 34,43 € | |
.horse | 29,39 € | 29,39 € | |
.hospital | 47,05 € | 47,05 € | |
.host | 20,05 € | 81,74 € | |
.hosting | 94,14 € | 320,36 € | |
.house | 12,49 € | 30,65 € | |
.how | 28,80 € | 28,80 € | |
.ht | 73,71 € | 73,71 € | Haiti |
.id | 16,43 € | 25,60 € | |
.ie | 24,60 € | 24,60 € | Ireland |
.im | 18,41 € | 18,41 € | Isle of Man |
.immo | 15,85 € | 30,65 € | |
.in | 13,58 € | 13,58 € | India |
.inc | 1 770,20 € | 2 065,38 € | |
.industries | 30,65 € | 30,65 € | |
.info | 8,99 € | 20,04 € | |
.ink | 14,67 € | 28,97 € | |
.institute | 10,80 € | 21,82 € | |
.insurance | 788,10 € | 788,10 € | |
.insure | 47,05 € | 47,05 € | |
.international | 12,49 € | 21,82 € | |
.investments | 15,00 € | 82,87 € | |
.io | 49,11 € | 49,11 € | British Indian Ocean Territory |
.irish | 10,80 € | 17,36 € | |
.is | 49,90 € | 49,90 € | Iceland |
.ist | 19,30 € | 19,30 € | |
.istanbul | 23,08 € | 23,08 € | |
.je | 53,78 € | 53,78 € | Jersey |
.jetzt | 7,44 € | 21,82 € | |
.jewelry | 18,37 € | 47,05 € | |
.jobs | 97,51 € | 97,51 € | |
.jp | 34,18 € | 34,18 € | Japan |
.kaufen | 15,85 € | 30,65 € | |
.ki | 851,08 € | 851,08 € | Kiribati |
.kitchen | 15,01 € | 47,05 € | |
.kiwi | 26,09 € | 26,09 € | |
.koeln | 19,00 € | 19,00 € | |
.kyoto | 64,83 € | 64,83 € | |
.la | 31,07 € | 31,07 € | Laos |
.land | 15,01 € | 30,65 € | |
.lat | 28,80 € | 28,80 € | |
.law | 93,30 € | 93,30 € | |
.lawyer | 37,50 € | 47,05 € | |
.lc | 25,60 € | 25,60 € | Saint Lucia |
.lease | 47,05 € | 47,05 € | |
.legal | 13,75 € | 47,05 € | |
.lgbt | 21,03 € | 47,60 € | |
.li | 16,71 € | 16,71 € | Liechtenstein |
.life | 8,28 € | 29,81 € | |
.lighting | 9,12 € | 21,82 € | |
.limited | 12,91 € | 30,65 € | |
.limo | 47,47 € | 47,47 € | |
.link | 9,04 € | 13,83 € | |
.live | 7,95 € | 23,84 € | |
.loan | 28,97 € | 28,97 € | |
.loans | 15,00 € | 82,87 € | |
.lol | 15,85 € | 28,97 € | |
.london | 37,94 € | 37,94 € | |
.lotto | 1 476,70 € | 1 476,70 € | |
.love | 28,80 € | 28,80 € | |
.lt | 16,30 € | 16,30 € | Lithuania |
.ltd | 12,49 € | 21,82 € | |
.ltda | 9,12 € | 38,55 € | |
.lu | 24,50 € | 24,50 € | Luxembourg |
.luxe | 23,08 € | 23,08 € | |
.luxury | 34,85 € | 34,85 € | |
.lv | 39,50 € | 39,50 € | Latvia |
.madrid | 41,60 € | 41,60 € | |
.maison | 47,05 € | 47,05 € | |
.makeup | 18,46 € | 18,46 € | |
.management | 9,12 € | 21,82 € | |
.maorinz | 24,86 € | 24,86 € | |
.market | 19,21 € | 29,81 € | |
.marketing | 10,80 € | 30,65 € | |
.markets | 17,19 € | 17,19 € | |
.mba | 15,01 € | 30,65 € | |
.md | 122,74 € | 122,74 € | Moldova |
.me | 9,50 € | 22,40 € | Montenegro |
.media | 12,49 € | 30,65 € | |
.melbourne | 50,69 € | 50,69 € | |
.memorial | 47,05 € | 47,05 € | |
.men | 28,97 € | 28,97 € | |
.menu | 34,43 € | 34,43 € | |
.mg | 131,00 € | 131,00 € | Madagascar |
.miami | 19,38 € | 19,38 € | |
.mn | 38,72 € | 38,72 € | Mongolia |
.mobi | 12,31 € | 22,49 € | |
.moda | 15,85 € | 30,65 € | |
.moe | 19,46 € | 19,46 € | |
.moi | 26,44 € | 26,44 € | |
.mom | 13,32 € | 34,43 € | |
.money | 10,80 € | 30,65 € | |
.monster | 16,51 € | 16,51 € | |
.mortgage | 19,38 € | 42,84 € | |
.movie | 38,56 € | 236,27 € | |
.ms | 28,04 € | 28,04 € | Montserrat |
.mu | 69,75 € | 69,75 € | Mauritius |
.mx | 38,13 € | 38,13 € | Mexico |
.my | 42,42 € | 42,42 € | Malaysia |
.name | 12,38 € | 12,38 € | |
.network | 9,96 € | 21,82 € | |
.new | 451,72 € | 451,72 € | |
.news | 15,01 € | 23,84 € | |
.nf | 141,67 € | 141,67 € | Norfolk Island |
.ngo | 41,58 € | 41,58 € | |
.ninja | 10,80 € | 20,39 € | |
.nl | 12,60 € | 12,60 € | Netherlands |
.no | 14,31 € | 14,31 € | Norway |
.nrw | 43,90 € | 43,90 € | |
.nu | 27,70 € | 27,70 € | Niue |
.nz | 25,86 € | 25,86 € | New Zealand |
.okinawa | 16,19 € | 16,19 € | |
.one | 12,99 € | 12,99 € | |
.onl | 17,19 € | 17,19 € | |
.online | 15,00 € | 34,85 € | |
.ooo | 40,00 € | 40,00 € | |
.organic | 14,17 € | 64,04 € | |
.ormu | 77,04 € | 77,04 € | |
.osaka | 34,85 € | 34,85 € | |
.page | 15,01 € | 15,01 € | |
.paris | 45,90 € | 45,90 € | |
.partners | 15,01 € | 47,05 € | |
.parts | 15,01 € | 30,65 € | |
.party | 28,97 € | 28,97 € | |
.pet | 22,53 € | 22,53 € | |
.ph | 63,87 € | 63,87 € | Philippines |
.photo | 13,33 € | 28,97 € | |
.photography | 12,49 € | 21,82 € | |
.photos | 8,28 € | 21,82 € | |
.pics | 13,33 € | 28,97 € | |
.pictures | 9,62 € | 13,91 € | |
.pink | 13,62 € | 22,53 € | |
.pizza | 12,49 € | 47,47 € | |
.place | 16,35 € | 16,35 € | |
.plccoim | 18,41 € | 18,41 € | |
.plumbing | 47,05 € | 47,05 € | |
.plus | 10,80 € | 30,65 € | |
.pm | 13,50 € | 13,50 € | Saint-Pierre and Miquelon |
.poker | 23,47 € | 58,03 € | |
.porn | 84,05 € | 84,05 € | |
.ppru | 18,12 € | 18,12 € | |
.pr | 1 014,17 € | 1 014,17 € | |
.press | 62,86 € | 62,86 € | |
.pro | 11,12 € | 20,58 € | |
.productions | 10,80 € | 30,65 € | |
.proec | 29,30 € | 29,30 € | |
.promo | 13,62 € | 22,53 € | |
.properties | 10,80 € | 30,65 € | |
.property | 58,83 € | 122,74 € | |
.protection | 2 023,33 € | 2 023,33 € | |
.pt | 24,30 € | 24,30 € | Portugal |
.ptchars2 | 84,00 € | 84,00 € | |
.pub | 15,85 € | 30,65 € | |
.pw | 23,08 € | 23,08 € | Palau |
.quebec | 28,86 € | 28,86 € | |
.quest | 19,46 € | 19,46 € | |
.racing | 31,49 € | 28,97 € | |
.re | 13,50 € | 13,50 € | Réunion |
.realestate | 85,06 € | 85,06 € | |
.recipes | 10,80 € | 47,05 € | |
.red | 13,62 € | 22,53 € | |
.rehab | 13,33 € | 30,65 € | |
.reise | 43,68 € | 82,87 € | |
.reisen | 11,22 € | 21,82 € | |
.rent | 19,21 € | 59,24 € | |
.rentals | 10,80 € | 30,65 € | |
.repair | 10,80 € | 30,65 € | |
.report | 10,80 € | 21,82 € | |
.republican | 15,85 € | 30,65 € | |
.rest | 34,43 € | 34,43 € | |
.restaurant | 15,01 € | 47,05 € | |
.review | 31,49 € | 28,97 € | |
.reviews | 14,59 € | 23,84 € | |
.rich | 2 023,33 € | 2 023,33 € | |
.rip | 14,21 € | 20,39 € | |
.ro | 15,50 € | 15,50 € | Romania |
.rocks | 9,96 € | 15,01 € | |
.rodeo | 11,31 € | 11,31 € | |
.ru | 18,12 € | 18,12 € | Russia |
.run | 8,28 € | 21,82 € | |
.ryukyu | 16,19 € | 16,19 € | |
.sale | 10,80 € | 30,65 € | |
.salon | 23,00 € | 47,47 € | |
.sarl | 30,65 € | 30,65 € | |
.sb | 58,37 € | 58,37 € | |
.sc | 69,08 € | 94,14 € | Seychelles |
.school | 10,80 € | 30,65 € | |
.schoolnz | 24,86 € | 24,86 € | |
.schule | 16,27 € | 21,82 € | |
.science | 31,49 € | 28,97 € | |
.scot | 37,20 € | 37,20 € | |
.se | 27,70 € | 27,70 € | Sweden |
.security | 2 023,33 € | 2 023,33 € | |
.select | 32,49 € | 32,49 € | |
.services | 12,49 € | 29,81 € | |
.sex | 84,05 € | 84,05 € | |
.sexy | 18,45 € | 34,43 € | |
.sg | 34,85 € | 34,85 € | Singapore |
.sh | 37,17 € | 37,17 € | Saint Helena |
.shiksha | 22,53 € | 22,53 € | |
.shoes | 26,78 € | 47,05 € | |
.shop | 11,64 € | 32,33 € | |
.shopping | 15,01 € | 29,81 € | |
.show | 10,80 € | 30,65 € | |
.singles | 10,80 € | 29,81 € | |
.site | 11,65 € | 29,39 € | |
.ski | 21,71 € | 50,39 € | |
.skin | 19,46 € | 19,46 € | |
.so | 57,14 € | 57,14 € | Somalia |
.soccer | 9,12 € | 21,82 € | |
.social | 9,96 € | 30,65 € | |
.software | 15,01 € | 30,65 € | |
.solar | 13,75 € | 47,05 € | |
.solutions | 8,20 € | 21,82 € | |
.soy | 26,44 € | 26,44 € | |
.space | 10,80 € | 23,08 € | |
.sport | 358,21 € | 358,21 € | |
.spreadbetting | 18 590,50 € | 18 590,50 € | |
.srl | 9,12 € | 36,87 € | |
.storage | 593,68 € | 593,68 € | |
.store | 15,00 € | 54,53 € | |
.stream | 28,97 € | 28,97 € | |
.studio | 16,27 € | 23,84 € | |
.study | 34,43 € | 34,43 € | |
.style | 12,49 € | 30,65 € | |
.sucks | 211,04 € | 211,04 € | |
.supplies | 21,82 € | 21,82 € | |
.supply | 21,82 € | 21,82 € | |
.support | 9,96 € | 21,82 € | |
.surf | 29,39 € | 29,39 € | |
.surgery | 47,05 € | 47,05 € | |
.swiss | 120,67 € | 120,67 € | |
.sx | 28,13 € | 28,13 € | Sint Maarten |
.sydney | 50,69 € | 50,69 € | |
.systems | 9,96 € | 21,82 € | |
.taipei | 20,56 € | 20,56 € | |
.tattoo | 20,98 € | 37,38 € | |
.tax | 12,49 € | 47,05 € | |
.taxi | 12,49 € | 47,05 € | |
.tc | 76,48 € | 76,48 € | Turks and Caicos Islands |
.team | 10,80 € | 30,65 € | |
.tech | 16,69 € | 46,63 € | |
.technology | 9,96 € | 21,82 € | |
.tel | 15,51 € | 15,51 € | |
.tennis | 47,05 € | 47,05 € | |
.tf | 13,50 € | 13,50 € | French Southern and Antarctic Lands |
.theater | 47,05 € | 47,05 € | |
.theatre | 593,68 € | 593,68 € | |
.tickets | 362,41 € | 362,41 € | |
.tienda | 47,05 € | 47,05 € | |
.tips | 12,49 € | 21,82 € | |
.tires | 18,03 € | 82,87 € | |
.tirol | 36,50 € | 36,50 € | |
.tk | 10,90 € | 10,90 € | Tokelau |
.tl | 74,96 € | 53,94 € | East Timor |
.tm | 93,30 € | 93,30 € | Turkmenistan |
.tmse | 28,70 € | 28,70 € | |
.to | 59,58 € | 59,58 € | Tonga |
.today | 8,28 € | 21,82 € | |
.tokyo | 16,19 € | 16,19 € | |
.tools | 12,49 € | 30,65 € | |
.top | 7,09 € | 12,10 € | |
.tours | 10,80 € | 47,05 € | |
.town | 10,80 € | 30,65 € | |
.toys | 15,01 € | 47,05 € | |
.trade | 28,97 € | 28,97 € | |
.trading | 18,88 € | 18,88 € | |
.training | 15,01 € | 30,65 € | |
.travel | 15,01 € | 92,04 € | |
.tube | 28,97 € | 28,97 € | |
.tv | 28,72 € | 28,72 € | Tuvalu |
.tw | 27,45 € | 27,45 € | Taiwan |
.uk | 12,93 € | 12,93 € | United Kingdom |
.university | 22,58 € | 47,05 € | |
.uno | 22,66 € | 22,66 € | |
.us | 13,83 € | 13,83 € | United States of America |
.uscom | 20,39 € | 20,39 € | |
.vacations | 12,91 € | 30,65 € | |
.vc | 30,06 € | 30,06 € | Saint Vincent and the Grenadines |
.vegas | 52,51 € | 52,51 € | |
.ventures | 12,49 € | 47,05 € | |
.versicherung | 118,00 € | 144,00 € | |
.vet | 15,85 € | 30,65 € | |
.vg | 32,75 € | 32,75 € | British Virgin Islands |
.viajes | 15,01 € | 47,05 € | |
.video | 14,08 € | 23,84 € | |
.villas | 47,05 € | 47,05 € | |
.vin | 10,80 € | 47,05 € | |
.vip | 11,98 € | 18,37 € | |
.vision | 12,91 € | 30,65 € | |
.vlaanderen | 33,30 € | 33,30 € | |
.vodka | 29,39 € | 29,39 € | |
.vote | 14,17 € | 65,97 € | |
.voting | 1 094,90 € | 1 094,90 € | |
.voto | 14,17 € | 65,97 € | |
.voyage | 18,37 € | 47,05 € | |
.wales | 17,59 € | 17,59 € | |
.wang | 13,49 € | 13,49 € | |
.watch | 10,80 € | 30,65 € | |
.webcam | 31,49 € | 28,97 € | |
.website | 10,80 € | 23,08 € | |
.wedding | 29,39 € | 29,39 € | |
.wf | 13,50 € | 13,50 € | Wallis and Futuna |
.wien | 35,50 € | 35,50 € | |
.wiki | 14,67 € | 28,97 € | |
.win | 28,97 € | 28,97 € | |
.wine | 10,80 € | 47,05 € | |
.work | 9,29 € | 11,31 € | |
.works | 8,28 € | 30,65 € | |
.world | 7,94 € | 29,81 € | |
.ws | 12,99 € | 24,76 € | Samoa |
.wtf | 8,28 € | 30,65 € | |
.xxx | 84,05 € | 84,05 € | |
.xyz | 5,84 € | 14,63 € | |
.yoga | 29,39 € | 29,39 € | |
.yokohama | 16,19 € | 16,19 € | |
.yt | 13,50 € | 13,50 € | Mayotte |
.zone | 10,80 € | 30,65 € |
Všetky ceny sú uvádzané bez DPH